Planes de Isapre que cubren Hospital Clínico UCChristus
728 planes de 4 Isapres incluyen Hospital Clínico UCChristus en su red de prestadores. El dato sale del contrato de cada plan, no de material comercial.
- Planes que la cubren
- 728
- Cobertura hospitalaria
- 40% a 100%
- Cobertura ambulatoria
- 40% a 90%
- Precio base desde
- 1,320 UF
De estos 728 planes, 455 declaran un porcentaje de cobertura propio para Hospital Clínico UCChristus y 273 la incluyen en la red pero fijan la cobertura a nivel del plan. En esos casos la columna de la clínica queda vacía y manda la cobertura general del plan.
Isapres que incluyen Hospital Clínico UCChristus
Planes que cubren Hospital Clínico UCChristus, desde el más económico
30 de los 728 planes con precio publicado, ordenados por precio base. Las dos últimas columnas son la cobertura declarada para Hospital Clínico UCChristus en particular; cuando el contrato no la da por prestador, va la del plan. Ver los 728 en el comparador.
| Plan | Isapre | Precio base | Hosp. en Hospital Clínico UCChristus | Amb. en Hospital Clínico UCChristus |
|---|---|---|---|---|
| SALUD CLASICO GOLD 04/2605BCG260504Prestador Preferente | Banmédica | 1,320 UF | 40% | 40% |
| SALUD SUPERIOR GOLD 05/2605BSG260505Prestador Preferente | Banmédica | 1,360 UF | 50% | 40% |
| SALUD CLASICO GOLD 24/2605BCG260524Prestador Preferente | Banmédica | 1,380 UF | 40% | 50% |
| SALUD CLASICO GOLD 04/2607BCG260704Prestador Preferente | Banmédica | 1,390 UF | 40% | 40% |
| SALUD SUPERIOR GOLD 06/2605BSG260506Prestador Preferente | Banmédica | 1,390 UF | 60% | 40% |
| VANGUARDIA PLUS GOLD 04/2605VPG260504Prestador Preferente | Vida Tres | 1,410 UF | 40% | 40% |
| SALUD SUPERIOR GOLD 25/2605BSG260525Prestador Preferente | Banmédica | 1,430 UF | 50% | 50% |
| SALUD CLASICO GOLD 24/2607BCG260724Prestador Preferente | Banmédica | 1,450 UF | 40% | 50% |
| VANGUARDIA PLUS GOLD 05/2605VPG260505Prestador Preferente | Vida Tres | 1,450 UF | 50% | 40% |
| SALUD CLASICO GOLD 44/2604BCG260444Prestador Preferente | Banmédica | 1,460 UF | 40% | 40% |
| SALUD SUPERIOR GOLD 05/2607BSG260705Prestador Preferente | Banmédica | 1,460 UF | 50% | 40% |
| VANGUARDIA PLUS GOLD 24/2605VPG260524Prestador Preferente | Vida Tres | 1,470 UF | 40% | 50% |
| SALUD SUPERIOR GOLD 26/2605BSG260526Prestador Preferente | Banmédica | 1,480 UF | 60% | 50% |
| VANGUARDIA PLUS GOLD 04/2607VPG260704Prestador Preferente | Vida Tres | 1,480 UF | 40% | 40% |
| VANGUARDIA PLUS GOLD 06/2605VPG260506Prestador Preferente | Vida Tres | 1,480 UF | 60% | 40% |
| SALUD CLASICO REG. NORTE B 42/2602BCNB260242Prestador Preferente | Banmédica | 1,510 UF | 50% | 60% |
| SALUD SUPERIOR GOLD 25/2607BSG260725Prestador Preferente | Banmédica | 1,520 UF | 50% | 50% |
| SALUD SUPERIOR GOLD 45/2604BSG260445Prestador Preferente | Banmédica | 1,520 UF | 50% | 40% |
| SALUD SUPERIOR PLATINUM ACCESS 06/2603BSPA260306Prestador Preferente | Banmédica | 1,520 UF | 80% | 40% |
| SALUD CLASICO GOLD 44/2607BCG260744Prestador Preferente | Banmédica | 1,530 UF | 40% | 40% |
| SALUD SUPERIOR GOLD 06/2607BSG260706Prestador Preferente | Banmédica | 1,530 UF | 60% | 40% |
| VANGUARDIA PLUS GOLD 25/2605VPG260525Prestador Preferente | Vida Tres | 1,530 UF | 50% | 50% |
| VANGUARDIA PLUS GOLD 24/2607VPG260724Prestador Preferente | Vida Tres | 1,540 UF | 40% | 50% |
| VANGUARDIA PLUS GOLD 44/2604VPG260444Prestador Preferente | Vida Tres | 1,550 UF | 40% | 40% |
| VANGUARDIA PLUS GOLD 05/2607VPG260705Prestador Preferente | Vida Tres | 1,560 UF | 50% | 40% |
| SALUD CLASICO REG. NORTE FLEX 46/2605BCNF260546Prestador Preferente | Banmédica | 1,580 UF | 80% | 60% |
| VANGUARDIA PLUS GOLD 26/2605VPG260526Prestador Preferente | Vida Tres | 1,580 UF | 60% | 50% |
| SALUD CLASICO REG. NORTE B 24/2602BCNB260224Prestador Preferente | Banmédica | 1,590 UF | 60% | 50% |
| SALUD SUPERIOR GOLD 26/2607BSG260726Prestador Preferente | Banmédica | 1,600 UF | 60% | 50% |
| SALUD SUPERIOR GOLD 55/2604BSG260455Prestador Preferente | Banmédica | 1,600 UF | 50% | 50% |
Se muestran 30 de 728 planes con precio publicado. El comparador tiene los 728, con el cálculo según tu renta.
Dónde está Hospital Clínico UCChristus
¿Cuánto pagarías por un plan que cubra Hospital Clínico UCChristus?
El precio en UF es el del contrato. Lo que pagas depende de tu renta, tu grupo familiar y la Tabla de Factores. El comparador lo calcula con tus datos y te deja abrir el contrato de cada plan.