Volver al comparador

Planes de Isapre que cubren Hospital Clínico De La Universidad

66 planes de 1 Isapre incluye Hospital Clínico De La Universidad en su red de prestadores. El dato sale del contrato de cada plan, no de material comercial.

Planes que la cubren
66
Cobertura hospitalaria
50% a 90%
Cobertura ambulatoria
50% a 60%
Precio base desde
1,400 UF

De estos 66 planes, 12 declaran un porcentaje de cobertura propio para Hospital Clínico De La Universidad y 54 la incluyen en la red pero fijan la cobertura a nivel del plan. En esos casos la columna de la clínica queda vacía y manda la cobertura general del plan.

Isapres que incluyen Hospital Clínico De La Universidad

Planes que cubren Hospital Clínico De La Universidad, desde el más económico

30 de los 66 planes con precio publicado, ordenados por precio base. Las dos últimas columnas son la cobertura declarada para Hospital Clínico De La Universidad en particular; cuando el contrato no la da por prestador, va la del plan. Ver los 66 en el comparador.

PlanIsaprePrecio baseHosp. en Hospital Clínico De La UniversidadAmb. en Hospital Clínico De La Universidad
EASY FOCUS 25 07 2613-FCE257-26Prestador PreferenteConsalud1,400 UF50%50%
EASY FOCUS 55 07 2613-FCE557-26Prestador PreferenteConsalud1,520 UF60%50%
EASY FOCUS 75 07 2613-FCE757-26Prestador PreferenteConsalud1,610 UF70%60%
EASY FOCUS 81 07 2613-FCE817-26Prestador PreferenteConsalud1,640 UF70%50%
EASY FOCUS 65 07 2613-FCE657-26Prestador PreferenteConsalud1,670 UF60%60%
EASY FOCUS 82 07 2613-FCE827-26Prestador PreferenteConsalud1,790 UF70%60%
EASY FOCUS 83 07 2613-FCE837-26Prestador PreferenteConsalud1,810 UF80%50%
LIFE FOCUS 170 07 2613-FCL177-26Prestador PreferenteConsalud1,940 UF70%80%
EASY FOCUS 95 07 2613-FCE957-26Prestador PreferenteConsalud1,970 UF80%60%
LIFE FOCUS 180 07 2613-FCL187-26Prestador PreferenteConsalud2,000 UF70%80%
LIFE FOCUS 131 7 2613-FCL1317-26Prestador PreferenteConsalud2,140 UF90%70%
LIFE FOCUS 190 07 2613-FCL197-26Prestador PreferenteConsalud2,210 UF100%80%
LIFE FOCUS 132 7 2613-FCL1327-26Prestador PreferenteConsalud2,250 UF90%70%
LIFE FOCUS 220 07 2613-FCL227-26Prestador PreferenteConsalud2,260 UF100%80%
LIFE FOCUS 210 07 2613-FCL217-26Prestador PreferenteConsalud2,390 UF100%80%
LIFE FOCUS 133 7 2613-FCL1337-26Prestador PreferenteConsalud2,410 UF90%80%
SELECT FOCUS 10 07 2613-FCS17-26Prestador PreferenteConsalud2,430 UF70%70%
LIFE FOCUS 230 07 2613-FCL237-26Prestador PreferenteConsalud2,450 UF100%80%
LIFE FOCUS 134 7 2613-FCL1347-26Prestador PreferenteConsalud2,460 UF90%70%
LIFE FOCUS 200 07 2613-FCL207-26Prestador PreferenteConsalud2,470 UF100%80%
LIFE FOCUS 260 07 2613-FCL267-26Prestador PreferenteConsalud2,470 UF100%80%
LIFE FOCUS 240 07 2613-FCL247-26Prestador PreferenteConsalud2,560 UF100%80%
SELECT FOCUS 20 07 2613-FCS27-26Prestador PreferenteConsalud2,600 UF70%80%
LIFE FOCUS 270 07 2613-FCL277-26Prestador PreferenteConsalud2,620 UF90%70%
LIFE FOCUS 280 07 2613-FCL287-26Prestador PreferenteConsalud2,680 UF100%80%
LIFE FOCUS 250 07 2613-FCL257-26Prestador PreferenteConsalud2,690 UF100%80%
SELECT FOCUS 40 07 2613-FCS47-26Prestador PreferenteConsalud2,750 UF100%70%
LIFE FOCUS 290 07 2613-FCL297-26Prestador PreferenteConsalud2,800 UF100%80%
SELECT FOCUS 50 07 2613-FCS57-26Prestador PreferenteConsalud2,880 UF100%80%
LIFE FOCUS 300 07 2613-FCL307-26Prestador PreferenteConsalud3,000 UF100%80%

Se muestran 30 de 66 planes con precio publicado. El comparador tiene los 66, con el cálculo según tu renta.

¿Cuánto pagarías por un plan que cubra Hospital Clínico De La Universidad?

El precio en UF es el del contrato. Lo que pagas depende de tu renta, tu grupo familiar y la Tabla de Factores. El comparador lo calcula con tus datos y te deja abrir el contrato de cada plan.